DICHROIC SHEETS
       
Standard Colors Premium Colors
Y/V Yellow/Violet G/M Green/Magenta
Y/P Yellow/Purple G/MB Green/Magenta Blue
Y/B Yellow/Blue G/P Green/Pink
P/T Pink/Teal SILVER Silver
M/G Magenta/Green R/SB Red/Silver Blue
B/G Blue/Gold RB2 Rainbow 2
C/C Cyan/Copper    
C/R Cyan/Red    
C/DR Cyan/Dark Red Specialty Colors
C/DDR Cyan/Dark Dark Red PURPLE Purple
RB1 Rainbow 1 SALMON Salmon
    VIOLET Violet
    EMERALD Emerald
Patterns (all in Rainbow) CA-RED Candy Apple
BK-1 Brick 1 (1/8” x ½”) BLK CH Black Cherry
SQ-1/2 SQUARE 1/2 (1/16” square) MX Mixture
SQ-1 SQUARE 1 (1/8” square) AQUA Aqua
SQ-2 SQUARE 2 (3/16” square)    
SQ-3 SQUARE 3 (1/4” square)    
DT-1 DOT 1 (1/16” diameter)    
DT-2 DOT 2 (1/8” diameter) Premium Patterns
DT-3 DOT 3 (1/2” diameter) SPLINTER RAINBOW (Like RB2 but when stretched, breaks into splinters)
MQ-1 MARQUIS 1 (11/16” x 1/8”)
MQ-2 MARQUIS 2 (7/8” x ¼”) COOL LAVA
HC-1 HONEYCOMB 1 (1/4”) RAINBOW 2 PLUS
     
     

Specialty Patterns

BALL 1 Balloons 1 (1” diameter)  
BALL 3 Ballons 2 (3” diameter)  
BX 1 Boxes 1 (1/4”)  
BX 2 Boxes 2 (1”)  
RBA Stripes (3/4”) in G/M  
RBB Stripes (1 ½”) in G/M  
RBC Stripes (2”) in G/M  
RBD Stripes (6') in G/M  
SPLATTER  
TARGET RAINBOW  
TARGET HALF RAINBOW  
AURORA BOREALIS  
REPTILIAN  
HOT LAVA  
PIXIE STIX  
CORKSCREWS  
  All prices in US $
Full sheets are 19" diameter
½ sheet 60% of price for full sheets
¼ sheet 35% of price of full sheets
  Standard Premium Patterns
BULLSEYE COE 90      
0100-30 standard black 175.00 223.50 253.50
1101-30 standard clear 164.50 212.50 242.50
0100-55 thin accordion black 181.00 229.00 259.00
1101-55 thin accordion clear 163.00 211.00 241.00
1101-50 thin black 187.00 235.00 265.00
1101-50 thin clear 172.00 220.00 250.00
0100-53 thin reed black 181.00 229.00 259.00
1101-53 thin reed clear 164.50 212.50 242.50
standard prismatic black 181.00 229.00 259.00
standard prismatic clear 172.00 220.00 250.00
       
       
SPECTRUM COE 96      
Baroque clear 154.00 202.00 232.00
F1009 black 161.50 209.50 239.50
F100 clear 157.00 205.00 235.00
F1009.2 thin black 160.00 208.00 238.00
F100.2 thin clear 153.00 201.00 231.00
100C clear chord 153.00 201.00 231.00
100R clear ripple 155.50 203.50 233.50
100W clear waterglass 154.00 202.00 232.00
       
       

UROBORUS COE 90

     
60-56-90 standard black 175.50 223.50 253.50
60-56-90 standard clear 164.50 212.50 242.50
70-56-90 standard fibroid black 175.50 223.50 253.50
70-00-90 standard fibroid clear 167.50 215.50 245.50
57-56-90 standard fipple black 181.00 229.00 259.00
57-00-90 standard fipple clear 175.50 223.50 253.50
65-56-90 standard granite black 178.00 226.00 256.00
65-00-90 standard granite clear 169.00 217.00 247.00
50-56-90 standard herringbone bl 196.00 244.00 274.00
50-00-90 standard herringbone cl 176.50 224.50 254.50
63-00-90 standard machine clear 161.50 209.50 239.50
80-56-90 standard radium black 181.00 229.00 259.00
80-00-90 standard radium clear 167.50 215.50 245.50
58-56-90 std radium ripple black 167.50 215.50 245.50
58-00-90 std radium ripple clear 175.50 223.50 253.50
51-56-90 standard ripple black 178.00 226.00 256.00
51-00-90 standard ripple clear 173.50 221.50 251.50
61-56-90 thin black 179.50 227.50 257.50
61-00-90 thin clear 169.00 217.00 247.00
71-56-90 thin fibroid black 184.00 232.00 252.00
71-00-90 thin fibroid clear 164.50 212.50 242.50
81-56-90 thin radium black 181.00 229.00 259.00
81-00-90 thin radium clear 167.50 215.50 245.50
90 thin machine rolled clear 152.50 200.50 232.50
       
       

UROBORUS COE 96

     
60-00-96 standard clear 172.00 220.00 250.00
70-56-96 standard fibroid black 175.50 223.50 253.50
70-00-96 standard fibroid clear 167.50 215.50 245.50
65-56-96 standard granite black 178.00 226.00 256.00
65-00-96 standard granite clear 169.00 217.00 247.00
80-56-96 standard radium black 181.00 229.00 259.00
80-00-96 standard radium clear 167.50 215.50 245.50
51-56-96 standard ripple black 178.00 226.00 256.00
51-00-96 standard ripple clear 173.50 221.50 251.50
61-56-96 thin black 173.50 221.50 251.50
61-00-96 thin clear 169.00 217.00 247.00
96 thin machine rolled 152.50 200.50 232.50
       
       
MORETTI      
Rods black 2-3mm 167.00 215.00  
Rods black 5-6mm 197.00 245.00  
Rods clear 2-3mm 167.00 215.00  
Rods clear 5-6mm 197.00 245.00  
Standard black 200.00 248.00  
Standard clear 187.00 235.00  
Thin black 200.00 248.00  
Thin clear 195.00 243.00  
       
       
PYREX      
.075” 196.00 244.00  
1/8” 196.00 244.00  
¼” 220.00 268.00  
rods clear 3mm 178.00 226.00  
rods clear 4mm 184.00 232.00  
rods clear 6mm 178.00 226.00