Understanding the Bullseye code system |
|
| The 4 digit based indicates the glass colour: | |
| 0xxx | Solid colour opal |
| 1xxx | Solid colour transparent |
| 2xxx | 2 colour streaky |
| 3xxx | 3 colour streaky |
| 4xxx | Collage glass |
| 6xxx | Ring mottle |
| The 2 digit suffix in SHEET GLASS indicates surface treatment, texture, and/or thickness: | |
| -00 | Single-rolled 3mm |
| -12 | w/patterned irid |
| -21 | Soft ripple |
| -22 | Herringbone ripple |
| -25 | Herringbone ripple irid |
| -30 | Double-rolled 3mm |
| -31 | w/rainbow irid |
| -37 | w/silver irid |
| -38 | w/gold irid |
| -43 | Reed texture 3mm |
| -44 | Reed irid |
| -45 | Accordion texture 3mm |
| -46 | Accordion irid |
| -47 | Prismatic texture |
| -48 | Prismatic irid |
| -50 | Thin-rolled 1.6mm |
| -51 | w/rainbow irid |
| -53 | Thin reed |
| -54 | Thin reed irid |
| -55 | Thin accordion |
| -56 | Thin accordion irid |
| -57 | Thin silver irid |
| -58 | Thin gold irid |
| -60 | Single-rolled 6mm |
| -83 | Tekta Clear 3mm |
| -86 | Tekta Clear 4mm |
| -89 | Tekta Clear 6m |
| The 2 digit suffix in NON-SHEET glass indicates glass form or shape and respective packaging. | |
| -01 | Fine frit in 5 lb jar |
| -02 | Medium frit in 5 lb jar |
| -03 | Coarse frit in 5 lb jar |
| -05 | Extra large frit in 5 lb jar |
| -08 | Powder frit in 5 lb jar |
| -04 | Confetti in 1 lb jar |
| -07 | Stringer 1mm |
| -09 | Sizzle Stix, mixed colours |
| -65 | Billets |
| -66 | Casting & blowing cullet |
| -71 | Sizzle stix, rainbow |
| -72 | Stringer 2mm |
| -76 | Rod |
| -84 | Confetti in 4 oz jar |
| -85 | MiniMix confetti in 8 oz jar |
| -88 | MiniMix confetti in 2 lb jar |
| -91 | Fine frit in 1 lb jar |
| -92 | Medium frit in 1 lb jar |
| -93 | Coarse frit in 1 lb jar |
| -95 | Extra large frit in 1 lb jar |
| -98 | Powder frit in 1 lb jar |